|   |   |   | County | Currants | Whole | 
|   | YEAR | TONS | FROM | Price per ton in £     |  Price per ton in £     | 
|   |   |   |   |   |   | 
| 12/07/ | 1881 | 250 | Beds |   | 1.50 | 
| 12/07/ | 1881 | 25 | Beds | 0.8 |   | 
| 29/08/ | 1881 | 300 | Beds |   | 1.63 | 
| 16/10/ | 1882 | 500 | Beds |   | 1.50 | 
| 14/08/ | 1883 | 1000 | Beds |   | 1.40 | 
| 11/ | 1883 | 250 | Beds |   | 1.38 | 
| 12/ | 1883 | 200 | Beds |   | 1.35 | 
| 13/02/ | 1884 | 200 | Beds |   | 1.38 | 
| 12/05/ | 1884 | 1500 | Beds |   | 1.35 | 
| 27/04/ | 1885 | 1200 | Beds |   | 1.30 | 
| 14/09/ | 1886 | 600 | Beds |   | 1.05 | 
| 09/ | 1887 | 600 | Beds |   | 1.00 | 
| 5/10/ | 1887 | 600 | Beds |   | 1.00 | 
| 7/12/ | 1887 | 25 | Beds |   | 0.98 | 
| 8/04/ | 1892 | 500 | Beds |   | 0.98 | 
Documented prices for Bedfordshire coprolites
Back to Bedfordshire publications