| Population change in
  Bedfordshire Coprolite parishes |  |  |  |  |  |  |  | ||||||||||
| Bedfordshire
  Census 1801 -1901 |   |   |   |   |   |   |   |   |   |   |   |   |   | % change
  1861-1871 | % change
  1871-1881 | % change
  1881-1891 | % change
  1891-1901 | 
|   | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |   |   |   |   |   | 
| Astwick | 665 | 81 | 88 | 99 | 97 | 84 | 81 | 64 | 64 | 49 | 54 | 62 |   | 0.00 | -30.61 | 9.26 | 12.90 | 
| Dunton | 2650 | 336 | 303 | 332 | 413 | 434 | 467 | 518 | 570 | 477 | 434 | 392 |   | 9.12 | -19.50 | -9.91 | -10.71 | 
| Edworth | 1122 | 90 | 88 | 87 | 95 | 105 | 104 | 99 | 119 | 112 | 100 | 86 |   | 16.81 | -6.25 | -12.00 | -16.28 | 
| Everton | 1361 | 141 | 81 | 154 | 213 | 233 | 246 | 248 | 255 | 216 | 219 | 221 |   | 2.75 | -18.06 | 1.37 | 0.90 | 
| Eyeworth | 1229 | 86 | 86 | 111 | 129 | 128 | 141 | 149 | 169 | 170 | 140 | 121 |   | 11.83 | 0.59 | -21.43 | -15.70 | 
| Langford | 2070 | 458 | 469 | 631 | 726 | 840 | 986 | 1086 | 1250 | 1242 | 1183 | 1187 |   | 13.12 | -0.64 | -4.99 | 0.34 | 
| Arlesey | 2344 | 404 | 464 | 562 | 688 | 820 | 1095 | 1401 | 2019 | 1908 | 2108 | 2221 |   | 30.61 | -5.82 | 9.49 | 5.09 | 
| Campton +
  Shefford | 1113 | 790 | 860 | 1028 | 1212 | 1390 | 1600 | 1544 | 1681 | 1625 | 1438 | 1311 |   | 8.15 | -3.45 | -13.00 | -9.69 | 
| Campton | 969 | 316 | 324 | 410 | 449 | 501 | 548 | 529 | 570 | 555 | 448 | 437 |   | 7.19 | -2.70 | -23.88 | -2.52 | 
| Shefford | 144 | 474 | 536 | 618 | 763 | 889 | 1052 | 1015 | 1111 | 1070 | 990 | 874 |   | 8.64 | -3.83 | -8.08 | -13.27 | 
| Clifton | 1422 | 329 | 399 | 483 | 664 | 865 | 1053 | 1478 | 1700 | 1458 | 1374 | 1283 |   | 13.06 | -16.60 | -6.11 | -7.09 | 
| Henlow | 2377 | 552 | 601 | 688 | 724 | 776 | 970 | 1011 | 997 | 932 | 879 | 905 |   | -1.40 | -6.97 | -6.03 | 2.87 | 
| Meppershall | 1965 | 309 | 296 | 397 | 444 | 487 | 503 | 541 | 613 | 778 | 650 | 655 |   | 11.75 | 21.21 | -19.69 | 0.76 | 
| Shefford
  Hardwick | 360 |   |   |   | 16 | 13 | 63 | 56 | 71 | 53 | 65 | 62 |   | 21.13 | -33.96 | 18.46 | -4.84 | 
| Shitlington | 5346 | 899 | 968 | 1149 | 1307 | 1411 | 1598 | 1788 | 2173 | 2226 | 1873 | 1702 |   | 17.72 | 2.38 | -18.85 | -10.05 | 
| Upper
  Stondon | 428 | 29 | 30 | 33 | 37 | 38 | 46 | 66 | 47 | 72 | 47 | 58 |   | -40.43 | 34.72 | -53.19 | 18.97 | 
| Stotfold | 2398 | 495 | 562 | 693 | 833 | 1026 | 1395 | 2071 | 2352 | 2892 | 3004 | 2768 |   | 11.95 | 18.67 | 3.73 | -8.53 |